Ave Maria University Piyanko, Nasarawa state 2025/2026 academic session fees structure
Programme | Returning students tuition fee | New students tuition fee |
---|---|---|
International relations and diplomatic studies | 1,050,000 | 1,150,000 |
Criminology and security studies | 1,050,000 | 1,150,000 |
Mass communication | 1,050,000 | 1,150,000 |
Accounting | 1,050,000 | 1,150,000 |
Economics | 1,050,000 | 1,150,000 |
Business administration | 1,050,000 | 1,150,000 |
Entrepreneurship | 1,027,000 | 947,000 |
Peace studies and conflict resolution | 1,047,000 | 967,000 |
Industrial relations and personnel management | 1,027,000 | 947,000 |
Taxation | 1,027,000 | 947,000 |
Psychology | 1,047,000 | 967,000 |
Political science | 1,047,000 | 967,000 |
Public administration | 1,027,000 | 947,000 |
Faculty of basic sciences
Programme | Returning students tuition fee | New students tuition fee |
---|---|---|
Computer science | 1,159,000 | 1,250,000 |
Software engineering | 1,150,000 | 1,250,000 |
Cyber security | 1,150,000 | 1,250,000 |
Biotechnology | 1,150,000 | 1,250,000 |
Microbiology | 1,050,000 | 1,150,000 |
Industrial chemistry | 1,050,000 | 1,150,000 |
Biochemistry | 1,050,000 | 1,150,000 |
Forensic science | 1,050,000 | 1,150,000 |
Physics with electronics | 1,050,000 | 1,150,000 |
Faculty of health sciences
Programme | Returning students tuition fee | New students tuition fee |
---|---|---|
Nursing science | 1,850,000 | 2,050,000 |
Public health | 1,250,000 | 1,350,000 |
Medical laboratory science | 1,650,000 | 1,750,000 |
College of medicine
Programme | Returning students tuition fee | New students tuition fee |
---|---|---|
Medicine and surgery | 4,000,000 | |
Pharmacy | 2,050,000 | |
Physiotherapy | 1,650,000 | |
Radiography | 1,650,000 |
Other Fees
Item | Amount |
---|---|
Acceptance fee | 50,000 |
ICT, E-library and development fee | 300,000 |
Hostel accomodation
Number of Person in a room | Amount |
---|---|
6 in a room | 300,000 |
4 in a room | 450,000 |
3 in a room | 600,000 |
2 in a room | 900,000 |
FOOT NOTE:
- Please note that Ave Maria University Piyanko is not affiliated with any unauthorized or fraudulent website falsely claiming to represent the University. Prospective applicant and the general public are advised that the official website of the University is avemariauniversity.edu.ng
- Our programmes are fully accredited.
- All our fees are SESSIONAL FEES. But, Students are allowed to make between 50% to full payment in the first semester and across all fees.
- Every outstanding fee must be paid before gaining entrance into the University for the second semester.
- All payments are made into the University’s designated accounts.
- The University will not entertain any refund of fees after payment has been effected for whatever reason.
- Returning students who fail to resume and register for their courses after three (3) weeks from resumption on 29th September, 2025 will attract a late resumption/registration fine of N20,000 from 20th October, 2025.
TUITION AND ACCEPTANCE FEE ACCOUNT
Account Name: Ave Maria University
Account Number: 1024029817
Bank: UBA
ICT, E-LIBRARY AND DEVELOPMENT FEE ACCOUNT
Account Name: Ave Maria University 2
Account Number: 1025397540
Bank: UBA
ACCOMMODATION FEE ACCOUNT
Account Name: Ave Maria Foundation
Account Number: 1018979566
Bank: UBA
Faculty of social and management sciences